Cherry-Picker EA Summary:
101% return on account so far in 2007
16.5% max. drawdown
Click Here to return to KissFutures.com

__________________________________________________________
Strategy Tester Report
Cherry-Picker EA


Symbol GBPUSD (Great Britain Pound vs US Dollar)
Period 4 Hours (H4) 2007.01.01 20:00 - 2007.07.04 00:00 (2007.01.01 - 2007.07.04)
Model Every tick (based on all available least timeframes with fractal interpolation of every tick)
Parameters KissFutures.com "Cherry-Picker EA"; MagicNumber=12345; NumberOfTries=10; Slippage=6; Lots=0.1; Trigger=5; TakeProfit=150; StopLoss=150; TrailingStopType=3; TrailingStop=70

Bars in test 5813 Ticks modelled 597028 Modelling quality 90.00%

Initial deposit 1000.00



Total net profit 1013.41 Gross profit 1576.47 Gross loss -563.06
Profit factor 2.80 Expected payoff 34.95

Absolute drawdown 122.00 Maximal drawdown 263.94 (16.49%) Relative drawdown 16.50% (254.16)

Total trades 29 Short positions (won %) 13 (53.85%) Long positions (won %) 16 (75.00%)

Profit trades (% of total) 19 (65.52%) Loss trades (% of total) 10 (34.48%)
Largest profit trade 150.12 loss trade -86.00
Average profit trade 82.97 loss trade -56.31
Maximum consecutive wins (profit in money) 5 (556.81) consecutive losses (loss in money) 2 (-146.16)
Maximal consecutive profit (count of wins) 556.81 (5) consecutive loss (count of losses) -146.16 (2)
Average consecutive wins 3 consecutive losses 1
Graph
# Time Type Order Lots Price S / L T / P Profit Balance
1 2007.01.02 08:00 buy limit 1 0.10 1.9679 1.9529 1.9829
2 2007.01.03 10:15 buy 1 0.10 1.9679 1.9529 1.9829
3 2007.01.03 12:00 close 1 0.10 1.9593 1.9529 1.9829 -86.00 914.00
4 2007.01.03 12:00 sell limit 2 0.10 1.9602 1.9752 1.9452
5 2007.01.03 12:02 sell 2 0.10 1.9602 1.9752 1.9452
6 2007.01.03 15:06 modify 2 0.10 1.9602 1.9601 1.9452
7 2007.01.03 15:06 modify 2 0.10 1.9602 1.9599 1.9452
8 2007.01.03 15:06 modify 2 0.10 1.9602 1.9598 1.9452
9 2007.01.03 15:06 modify 2 0.10 1.9602 1.9596 1.9452
10 2007.01.03 15:06 modify 2 0.10 1.9602 1.9593 1.9452
11 2007.01.03 15:08 modify 2 0.10 1.9602 1.9592 1.9452
12 2007.01.03 15:08 modify 2 0.10 1.9602 1.9590 1.9452
13 2007.01.03 15:08 modify 2 0.10 1.9602 1.9587 1.9452
14 2007.01.03 15:08 modify 2 0.10 1.9602 1.9581 1.9452
15 2007.01.03 15:09 modify 2 0.10 1.9602 1.9579 1.9452
16 2007.01.03 15:09 modify 2 0.10 1.9602 1.9578 1.9452
17 2007.01.03 15:10 modify 2 0.10 1.9602 1.9577 1.9452
18 2007.01.03 15:10 modify 2 0.10 1.9602 1.9576 1.9452
19 2007.01.03 15:10 modify 2 0.10 1.9602 1.9574 1.9452
20 2007.01.03 16:25 modify 2 0.10 1.9602 1.9573 1.9452
21 2007.01.03 16:25 modify 2 0.10 1.9602 1.9571 1.9452
22 2007.01.03 16:25 modify 2 0.10 1.9602 1.9568 1.9452
23 2007.01.03 16:26 modify 2 0.10 1.9602 1.9567 1.9452
24 2007.01.03 16:26 modify 2 0.10 1.9602 1.9566 1.9452
25 2007.01.03 16:26 modify 2 0.10 1.9602 1.9565 1.9452
26 2007.01.03 16:26 modify 2 0.10 1.9602 1.9564 1.9452
27 2007.01.03 16:27 modify 2 0.10 1.9602 1.9563 1.9452
28 2007.01.03 16:28 modify 2 0.10 1.9602 1.9562 1.9452
29 2007.01.03 16:31 modify 2 0.10 1.9602 1.9561 1.9452
30 2007.01.03 16:32 modify 2 0.10 1.9602 1.9560 1.9452
31 2007.01.03 16:32 modify 2 0.10 1.9602 1.9559 1.9452
32 2007.01.03 16:32 modify 2 0.10 1.9602 1.9558 1.9452
33 2007.01.03 16:32 modify 2 0.10 1.9602 1.9557 1.9452
34 2007.01.03 19:01 modify 2 0.10 1.9602 1.9554 1.9452
35 2007.01.04 08:07 modify 2 0.10 1.9602 1.9552 1.9452
36 2007.01.04 08:08 modify 2 0.10 1.9602 1.9551 1.9452
37 2007.01.04 08:08 modify 2 0.10 1.9602 1.9550 1.9452
38 2007.01.04 08:08 modify 2 0.10 1.9602 1.9549 1.9452
39 2007.01.04 08:08 modify 2 0.10 1.9602 1.9548 1.9452
40 2007.01.04 08:08 modify 2 0.10 1.9602 1.9546 1.9452
41 2007.01.04 08:12 modify 2 0.10 1.9602 1.9544 1.9452
42 2007.01.04 08:12 modify 2 0.10 1.9602 1.9542 1.9452
43 2007.01.04 08:12 modify 2 0.10 1.9602 1.9538 1.9452
44 2007.01.04 08:13 modify 2 0.10 1.9602 1.9537 1.9452
45 2007.01.04 08:13 modify 2 0.10 1.9602 1.9535 1.9452
46 2007.01.04 08:14 modify 2 0.10 1.9602 1.9532 1.9452
47 2007.01.04 08:14 modify 2 0.10 1.9602 1.9530 1.9452
48 2007.01.04 08:14 modify 2 0.10 1.9602 1.9529 1.9452
49 2007.01.04 08:24 modify 2 0.10 1.9602 1.9527 1.9452
50 2007.01.04 08:27 modify 2 0.10 1.9602 1.9523 1.9452
51 2007.01.04 08:33 t/p 2 0.10 1.9452 1.9523 1.9452 150.09 1064.09
52 2007.01.08 16:00 buy limit 3 0.10 1.9339 1.9189 1.9489
53 2007.01.10 15:13 buy 3 0.10 1.9339 1.9189 1.9489
54 2007.01.11 09:42 modify 3 0.10 1.9339 1.9339 1.9489
55 2007.01.11 12:00 modify 3 0.10 1.9339 1.9341 1.9489
56 2007.01.11 12:00 modify 3 0.10 1.9339 1.9357 1.9489
57 2007.01.11 12:00 modify 3 0.10 1.9339 1.9373 1.9489
58 2007.01.11 12:00 modify 3 0.10 1.9339 1.9380 1.9489
59 2007.01.11 12:00 modify 3 0.10 1.9339 1.9391 1.9489
60 2007.01.11 12:00 modify 3 0.10 1.9339 1.9401 1.9489
61 2007.01.11 12:00 modify 3 0.10 1.9339 1.9411 1.9489
62 2007.01.11 12:00 t/p 3 0.10 1.9489 1.9411 1.9489 149.88 1213.97
63 2007.01.11 16:00 buy limit 4 0.10 1.9409 1.9259 1.9559
64 2007.02.13 11:12 buy 4 0.10 1.9409 1.9259 1.9559
65 2007.02.14 04:29 modify 4 0.10 1.9409 1.9410 1.9559
66 2007.02.14 04:29 modify 4 0.10 1.9409 1.9411 1.9559
67 2007.02.14 04:29 modify 4 0.10 1.9409 1.9412 1.9559
68 2007.02.14 04:39 modify 4 0.10 1.9409 1.9413 1.9559
69 2007.02.14 04:39 modify 4 0.10 1.9409 1.9416 1.9559
70 2007.02.14 04:39 modify 4 0.10 1.9409 1.9417 1.9559
71 2007.02.14 04:39 modify 4 0.10 1.9409 1.9418 1.9559
72 2007.02.14 04:39 modify 4 0.10 1.9409 1.9419 1.9559
73 2007.02.14 04:39 modify 4 0.10 1.9409 1.9421 1.9559
74 2007.02.14 07:10 modify 4 0.10 1.9409 1.9422 1.9559
75 2007.02.14 07:10 modify 4 0.10 1.9409 1.9423 1.9559
76 2007.02.14 07:42 modify 4 0.10 1.9409 1.9424 1.9559
77 2007.02.14 07:42 modify 4 0.10 1.9409 1.9425 1.9559
78 2007.02.14 07:42 modify 4 0.10 1.9409 1.9426 1.9559
79 2007.02.14 07:42 modify 4 0.10 1.9409 1.9427 1.9559
80 2007.02.14 07:42 modify 4 0.10 1.9409 1.9428 1.9559
81 2007.02.14 07:44 modify 4 0.10 1.9409 1.9429 1.9559
82 2007.02.14 07:44 modify 4 0.10 1.9409 1.9433 1.9559
83 2007.02.14 07:44 modify 4 0.10 1.9409 1.9436 1.9559
84 2007.02.14 07:45 modify 4 0.10 1.9409 1.9437 1.9559
85 2007.02.14 07:45 modify 4 0.10 1.9409 1.9438 1.9559
86 2007.02.14 07:51 modify 4 0.10 1.9409 1.9441 1.9559
87 2007.02.14 07:51 modify 4 0.10 1.9409 1.9443 1.9559
88 2007.02.14 07:51 modify 4 0.10 1.9409 1.9445 1.9559
89 2007.02.14 07:51 modify 4 0.10 1.9409 1.9447 1.9559
90 2007.02.14 07:51 modify 4 0.10 1.9409 1.9449 1.9559
91 2007.02.14 08:07 modify 4 0.10 1.9409 1.9450 1.9559
92 2007.02.14 08:10 modify 4 0.10 1.9409 1.9452 1.9559
93 2007.02.14 08:10 modify 4 0.10 1.9409 1.9454 1.9559
94 2007.02.14 08:10 modify 4 0.10 1.9409 1.9455 1.9559
95 2007.02.14 08:10 modify 4 0.10 1.9409 1.9457 1.9559
96 2007.02.14 08:11 modify 4 0.10 1.9409 1.9459 1.9559
97 2007.02.14 08:11 modify 4 0.10 1.9409 1.9461 1.9559
98 2007.02.14 08:11 modify 4 0.10 1.9409 1.9463 1.9559
99 2007.02.14 08:11 modify 4 0.10 1.9409 1.9464 1.9559
100 2007.02.14 08:11 modify 4 0.10 1.9409 1.9465 1.9559
101 2007.02.14 08:11 modify 4 0.10 1.9409 1.9466 1.9559
102 2007.02.14 08:11 modify 4 0.10 1.9409 1.9468 1.9559
103 2007.02.14 10:35 modify 4 0.10 1.9409 1.9469 1.9559
104 2007.02.14 10:35 modify 4 0.10 1.9409 1.9471 1.9559
105 2007.02.14 10:37 modify 4 0.10 1.9409 1.9472 1.9559
106 2007.02.14 10:37 modify 4 0.10 1.9409 1.9475 1.9559
107 2007.02.14 10:37 modify 4 0.10 1.9409 1.9477 1.9559
108 2007.02.14 10:37 modify 4 0.10 1.9409 1.9478 1.9559
109 2007.02.14 10:37 modify 4 0.10 1.9409 1.9480 1.9559
110 2007.02.14 10:37 modify 4 0.10 1.9409 1.9483 1.9559
111 2007.02.14 10:40 modify 4 0.10 1.9409 1.9485 1.9559
112 2007.02.14 10:40 modify 4 0.10 1.9409 1.9486 1.9559
113 2007.02.14 10:40 t/p 4 0.10 1.9559 1.9486 1.9559 149.96 1363.93
114 2007.02.14 10:40 buy limit 5 0.10 1.9554 1.9404 1.9704
115 2007.02.14 10:41 buy 5 0.10 1.9554 1.9404 1.9704
116 2007.02.14 15:07 modify 5 0.10 1.9554 1.9558 1.9704
117 2007.02.14 15:07 modify 5 0.10 1.9554 1.9563 1.9704
118 2007.02.14 15:07 modify 5 0.10 1.9554 1.9564 1.9704
119 2007.02.14 15:07 modify 5 0.10 1.9554 1.9567 1.9704
120 2007.02.14 15:08 modify 5 0.10 1.9554 1.9568 1.9704
121 2007.02.14 15:20 modify 5 0.10 1.9554 1.9569 1.9704
122 2007.02.14 23:56 modify 5 0.10 1.9554 1.9570 1.9704
123 2007.02.14 23:56 modify 5 0.10 1.9554 1.9572 1.9704
124 2007.02.14 23:56 modify 5 0.10 1.9554 1.9573 1.9704
125 2007.02.14 23:56 modify 5 0.10 1.9554 1.9575 1.9704
126 2007.02.14 23:56 modify 5 0.10 1.9554 1.9576 1.9704
127 2007.02.14 23:57 modify 5 0.10 1.9554 1.9577 1.9704
128 2007.02.14 23:57 modify 5 0.10 1.9554 1.9578 1.9704
129 2007.02.15 06:47 modify 5 0.10 1.9554 1.9580 1.9704
130 2007.02.15 06:48 modify 5 0.10 1.9554 1.9582 1.9704
131 2007.02.15 06:48 modify 5 0.10 1.9554 1.9585 1.9704
132 2007.02.15 06:48 modify 5 0.10 1.9554 1.9587 1.9704
133 2007.02.15 06:49 modify 5 0.10 1.9554 1.9588 1.9704
134 2007.02.15 06:49 modify 5 0.10 1.9554 1.9589 1.9704
135 2007.02.15 06:49 modify 5 0.10 1.9554 1.9590 1.9704
136 2007.02.15 06:49 modify 5 0.10 1.9554 1.9592 1.9704
137 2007.02.15 06:49 modify 5 0.10 1.9554 1.9595 1.9704
138 2007.02.15 06:49 modify 5 0.10 1.9554 1.9597 1.9704
139 2007.02.15 06:52 modify 5 0.10 1.9554 1.9598 1.9704
140 2007.02.15 08:47 modify 5 0.10 1.9554 1.9599 1.9704
141 2007.02.15 08:47 modify 5 0.10 1.9554 1.9601 1.9704
142 2007.02.15 08:48 modify 5 0.10 1.9554 1.9602 1.9704
143 2007.02.15 08:48 modify 5 0.10 1.9554 1.9603 1.9704
144 2007.02.15 08:48 modify 5 0.10 1.9554 1.9604 1.9704
145 2007.02.15 08:48 modify 5 0.10 1.9554 1.9605 1.9704
146 2007.02.15 08:48 modify 5 0.10 1.9554 1.9606 1.9704
147 2007.02.15 08:48 modify 5 0.10 1.9554 1.9607 1.9704
148 2007.02.15 08:48 modify 5 0.10 1.9554 1.9608 1.9704
149 2007.02.15 09:30 s/l 5 0.10 1.9608 1.9608 1.9704 53.88 1417.81
150 2007.02.15 20:00 sell limit 6 0.10 1.9556 1.9706 1.9406
151 2007.02.19 02:59 sell 6 0.10 1.9556 1.9706 1.9406
152 2007.02.19 10:18 modify 6 0.10 1.9556 1.9553 1.9406
153 2007.02.19 10:19 modify 6 0.10 1.9556 1.9552 1.9406
154 2007.02.19 10:19 modify 6 0.10 1.9556 1.9551 1.9406
155 2007.02.19 10:19 modify 6 0.10 1.9556 1.9549 1.9406
156 2007.02.19 10:19 modify 6 0.10 1.9556 1.9548 1.9406
157 2007.02.19 10:19 modify 6 0.10 1.9556 1.9547 1.9406
158 2007.02.19 10:19 modify 6 0.10 1.9556 1.9545 1.9406
159 2007.02.19 10:19 modify 6 0.10 1.9556 1.9544 1.9406
160 2007.02.19 10:19 modify 6 0.10 1.9556 1.9542 1.9406
161 2007.02.19 10:19 modify 6 0.10 1.9556 1.9540 1.9406
162 2007.02.19 10:21 modify 6 0.10 1.9556 1.9537 1.9406
163 2007.02.19 10:22 modify 6 0.10 1.9556 1.9535 1.9406
164 2007.02.19 10:23 modify 6 0.10 1.9556 1.9533 1.9406
165 2007.02.19 10:23 modify 6 0.10 1.9556 1.9532 1.9406
166 2007.02.19 10:23 modify 6 0.10 1.9556 1.9531 1.9406
167 2007.02.19 10:23 modify 6 0.10 1.9556 1.9530 1.9406
168 2007.02.19 10:23 modify 6 0.10 1.9556 1.9529 1.9406
169 2007.02.19 10:23 modify 6 0.10 1.9556 1.9528 1.9406
170 2007.02.19 10:24 modify 6 0.10 1.9556 1.9526 1.9406
171 2007.02.19 10:24 modify 6 0.10 1.9556 1.9525 1.9406
172 2007.02.19 10:24 modify 6 0.10 1.9556 1.9524 1.9406
173 2007.02.19 10:24 modify 6 0.10 1.9556 1.9522 1.9406
174 2007.02.19 10:24 modify 6 0.10 1.9556 1.9521 1.9406
175 2007.02.19 10:24 modify 6 0.10 1.9556 1.9518 1.9406
176 2007.02.19 10:24 modify 6 0.10 1.9556 1.9514 1.9406
177 2007.02.19 10:31 modify 6 0.10 1.9556 1.9513 1.9406
178 2007.02.19 10:31 modify 6 0.10 1.9556 1.9512 1.9406
179 2007.02.19 10:31 modify 6 0.10 1.9556 1.9511 1.9406
180 2007.02.19 10:31 modify 6 0.10 1.9556 1.9510 1.9406
181 2007.02.19 10:31 modify 6 0.10 1.9556 1.9509 1.9406
182 2007.02.19 10:31 modify 6 0.10 1.9556 1.9508 1.9406
183 2007.02.19 10:31 modify 6 0.10 1.9556 1.9507 1.9406
184 2007.02.19 10:31 modify 6 0.10 1.9556 1.9506 1.9406
185 2007.02.19 10:31 modify 6 0.10 1.9556 1.9505 1.9406
186 2007.02.19 10:31 modify 6 0.10 1.9556 1.9503 1.9406
187 2007.02.19 16:24 s/l 6 0.10 1.9503 1.9503 1.9406 53.00 1470.81
188 2007.02.20 04:00 buy limit 7 0.10 1.9535 1.9385 1.9685
189 2007.02.20 04:39 buy 7 0.10 1.9535 1.9385 1.9685
190 2007.02.22 08:00 close 7 0.10 1.9473 1.9385 1.9685 -62.16 1408.65
191 2007.02.22 08:00 sell limit 8 0.10 1.9482 1.9632 1.9332
192 2007.02.22 08:02 sell 8 0.10 1.9482 1.9632 1.9332
193 2007.02.22 20:00 close 8 0.10 1.9566 1.9632 1.9332 -84.00 1324.65
194 2007.02.22 20:00 buy limit 9 0.10 1.9557 1.9407 1.9707
195 2007.02.23 01:14 buy 9 0.10 1.9557 1.9407 1.9707
196 2007.02.23 13:13 modify 9 0.10 1.9557 1.9558 1.9707
197 2007.02.23 13:14 modify 9 0.10 1.9557 1.9559 1.9707
198 2007.02.23 14:07 modify 9 0.10 1.9557 1.9560 1.9707
199 2007.02.23 14:07 modify 9 0.10 1.9557 1.9562 1.9707
200 2007.02.23 14:19 modify 9 0.10 1.9557 1.9564 1.9707
201 2007.02.23 14:19 modify 9 0.10 1.9557 1.9566 1.9707
202 2007.02.23 14:21 modify 9 0.10 1.9557 1.9567 1.9707
203 2007.02.23 14:22 modify 9 0.10 1.9557 1.9568 1.9707
204 2007.02.23 14:22 modify 9 0.10 1.9557 1.9569 1.9707
205 2007.02.23 14:22 modify 9 0.10 1.9557 1.9571 1.9707
206 2007.02.23 14:25 modify 9 0.10 1.9557 1.9572 1.9707
207 2007.02.23 14:25 modify 9 0.10 1.9557 1.9573 1.9707
208 2007.02.23 14:25 modify 9 0.10 1.9557 1.9575 1.9707
209 2007.02.23 14:26 modify 9 0.10 1.9557 1.9576 1.9707
210 2007.02.23 14:52 modify 9 0.10 1.9557 1.9577 1.9707
211 2007.02.23 14:53 modify 9 0.10 1.9557 1.9579 1.9707
212 2007.02.23 14:53 modify 9 0.10 1.9557 1.9580 1.9707
213 2007.02.23 15:06 modify 9 0.10 1.9557 1.9582 1.9707
214 2007.02.23 15:06 modify 9 0.10 1.9557 1.9584 1.9707
215 2007.02.26 08:00 modify 9 0.10 1.9557 1.9585 1.9707
216 2007.02.26 08:00 modify 9 0.10 1.9557 1.9586 1.9707
217 2007.02.26 08:00 modify 9 0.10 1.9557 1.9587 1.9707
218 2007.02.26 08:39 modify 9 0.10 1.9557 1.9588 1.9707
219 2007.02.26 08:39 modify 9 0.10 1.9557 1.9589 1.9707
220 2007.02.27 08:32 modify 9 0.10 1.9557 1.9591 1.9707
221 2007.02.27 08:32 modify 9 0.10 1.9557 1.9592 1.9707
222 2007.02.27 08:32 modify 9 0.10 1.9557 1.9593 1.9707
223 2007.02.27 08:32 modify 9 0.10 1.9557 1.9595 1.9707
224 2007.02.27 08:32 modify 9 0.10 1.9557 1.9596 1.9707
225 2007.02.27 08:32 modify 9 0.10 1.9557 1.9598 1.9707
226 2007.02.27 08:32 modify 9 0.10 1.9557 1.9600 1.9707
227 2007.02.27 08:33 modify 9 0.10 1.9557 1.9601 1.9707
228 2007.02.27 08:33 modify 9 0.10 1.9557 1.9602 1.9707
229 2007.02.27 20:23 s/l 9 0.10 1.9602 1.9602 1.9707 44.92 1369.57
230 2007.02.28 08:00 sell limit 10 0.10 1.9599 1.9749 1.9449
231 2007.02.28 13:05 sell 10 0.10 1.9599 1.9749 1.9449
232 2007.03.02 08:31 modify 10 0.10 1.9599 1.9598 1.9449
233 2007.03.02 08:32 modify 10 0.10 1.9599 1.9596 1.9449
234 2007.03.02 09:44 modify 10 0.10 1.9599 1.9595 1.9449
235 2007.03.02 09:44 modify 10 0.10 1.9599 1.9593 1.9449
236 2007.03.02 09:44 modify 10 0.10 1.9599 1.9591 1.9449
237 2007.03.02 09:44 modify 10 0.10 1.9599 1.9589 1.9449
238 2007.03.02 09:44 modify 10 0.10 1.9599 1.9586 1.9449
239 2007.03.02 09:47 modify 10 0.10 1.9599 1.9585 1.9449
240 2007.03.02 09:47 modify 10 0.10 1.9599 1.9581 1.9449
241 2007.03.02 09:47 modify 10 0.10 1.9599 1.9580 1.9449
242 2007.03.02 10:04 modify 10 0.10 1.9599 1.9579 1.9449
243 2007.03.02 10:04 modify 10 0.10 1.9599 1.9577 1.9449
244 2007.03.02 10:04 modify 10 0.10 1.9599 1.9575 1.9449
245 2007.03.02 11:08 modify 10 0.10 1.9599 1.9572 1.9449
246 2007.03.02 11:09 modify 10 0.10 1.9599 1.9571 1.9449
247 2007.03.02 11:09 modify 10 0.10 1.9599 1.9570 1.9449
248 2007.03.02 11:10 modify 10 0.10 1.9599 1.9569 1.9449
249 2007.03.02 11:11 modify 10 0.10 1.9599 1.9568 1.9449
250 2007.03.02 11:19 modify 10 0.10 1.9599 1.9567 1.9449
251 2007.03.02 11:20 modify 10 0.10 1.9599 1.9565 1.9449
252 2007.03.02 11:21 modify 10 0.10 1.9599 1.9562 1.9449
253 2007.03.02 11:21 modify 10 0.10 1.9599 1.9561 1.9449
254 2007.03.02 11:21 modify 10 0.10 1.9599 1.9560 1.9449
255 2007.03.02 11:21 modify 10 0.10 1.9599 1.9559 1.9449
256 2007.03.02 11:21 modify 10 0.10 1.9599 1.9558 1.9449
257 2007.03.02 11:21 modify 10 0.10 1.9599 1.9557 1.9449
258 2007.03.02 11:40 modify 10 0.10 1.9599 1.9554 1.9449
259 2007.03.02 11:42 modify 10 0.10 1.9599 1.9553 1.9449
260 2007.03.02 11:43 modify 10 0.10 1.9599 1.9551 1.9449
261 2007.03.02 11:43 modify 10 0.10 1.9599 1.9550 1.9449
262 2007.03.02 11:43 modify 10 0.10 1.9599 1.9547 1.9449
263 2007.03.02 11:44 modify 10 0.10 1.9599 1.9545 1.9449
264 2007.03.02 11:44 modify 10 0.10 1.9599 1.9543 1.9449
265 2007.03.02 11:44 modify 10 0.10 1.9599 1.9542 1.9449
266 2007.03.02 11:44 modify 10 0.10 1.9599 1.9540 1.9449
267 2007.03.02 12:12 modify 10 0.10 1.9599 1.9538 1.9449
268 2007.03.02 12:12 modify 10 0.10 1.9599 1.9537 1.9449
269 2007.03.02 12:12 modify 10 0.10 1.9599 1.9534 1.9449
270 2007.03.02 12:12 modify 10 0.10 1.9599 1.9529 1.9449
271 2007.03.02 12:13 modify 10 0.10 1.9599 1.9528 1.9449
272 2007.03.02 12:13 modify 10 0.10 1.9599 1.9527 1.9449
273 2007.03.02 12:13 modify 10 0.10 1.9599 1.9526 1.9449
274 2007.03.02 12:13 modify 10 0.10 1.9599 1.9524 1.9449
275 2007.03.02 12:18 modify 10 0.10 1.9599 1.9523 1.9449
276 2007.03.02 12:20 modify 10 0.10 1.9599 1.9522 1.9449
277 2007.03.02 12:23 modify 10 0.10 1.9599 1.9521 1.9449
278 2007.03.02 12:23 t/p 10 0.10 1.9449 1.9521 1.9449 150.12 1519.69
279 2007.03.06 08:00 buy limit 11 0.10 1.9279 1.9129 1.9429
280 2007.03.06 08:18 buy 11 0.10 1.9279 1.9129 1.9429
281 2007.03.06 23:09 modify 11 0.10 1.9279 1.9280 1.9429
282 2007.03.06 23:09 modify 11 0.10 1.9279 1.9282 1.9429
283 2007.03.06 23:09 modify 11 0.10 1.9279 1.9283 1.9429
284 2007.03.06 23:09 modify 11 0.10 1.9279 1.9284 1.9429
285 2007.03.06 23:10 modify 11 0.10 1.9279 1.9286 1.9429
286 2007.03.06 23:10 modify 11 0.10 1.9279 1.9287 1.9429
287 2007.03.07 00:34 modify 11 0.10 1.9279 1.9290 1.9429
288 2007.03.07 01:29 s/l 11 0.10 1.9290 1.9290 1.9429 10.96 1530.65
289 2007.03.09 12:00 sell limit 12 0.10 1.9323 1.9473 1.9173
290 2007.03.09 13:03 sell 12 0.10 1.9323 1.9473 1.9173
291 2007.03.12 00:00 close 12 0.10 1.9380 1.9473 1.9173 -56.97 1473.68
292 2007.03.12 00:00 buy limit 13 0.10 1.9371 1.9221 1.9521
293 2007.03.12 00:06 buy 13 0.10 1.9371 1.9221 1.9521
294 2007.03.12 16:00 close 13 0.10 1.9291 1.9221 1.9521 -80.00 1393.68
295 2007.03.12 16:00 sell limit 14 0.10 1.9300 1.9450 1.9150
296 2007.03.12 16:25 sell 14 0.10 1.9300 1.9450 1.9150
297 2007.03.14 07:17 modify 14 0.10 1.9300 1.9299 1.9150
298 2007.03.14 07:22 modify 14 0.10 1.9300 1.9298 1.9150
299 2007.03.14 07:34 modify 14 0.10 1.9300 1.9297 1.9150
300 2007.03.14 07:34 modify 14 0.10 1.9300 1.9294 1.9150
301 2007.03.14 08:02 modify 14 0.10 1.9300 1.9293 1.9150
302 2007.03.14 08:02 modify 14 0.10 1.9300 1.9291 1.9150
303 2007.03.14 12:31 modify 14 0.10 1.9300 1.9290 1.9150
304 2007.03.14 12:40 modify 14 0.10 1.9300 1.9289 1.9150
305 2007.03.14 12:40 modify 14 0.10 1.9300 1.9288 1.9150
306 2007.03.14 12:40 modify 14 0.10 1.9300 1.9286 1.9150
307 2007.03.14 13:59 s/l 14 0.10 1.9286 1.9286 1.9150 14.06 1407.74
308 2007.03.14 20:00 buy limit 15 0.10 1.9355 1.9205 1.9505
309 2007.03.14 20:01 buy 15 0.10 1.9355 1.9205 1.9505
310 2007.03.16 07:37 modify 15 0.10 1.9355 1.9356 1.9505
311 2007.03.16 07:37 modify 15 0.10 1.9355 1.9357 1.9505
312 2007.03.16 07:37 modify 15 0.10 1.9355 1.9358 1.9505
313 2007.03.16 07:37 modify 15 0.10 1.9355 1.9359 1.9505
314 2007.03.16 08:33 modify 15 0.10 1.9355 1.9360 1.9505
315 2007.03.16 08:33 modify 15 0.10 1.9355 1.9362 1.9505
316 2007.03.16 08:33 modify 15 0.10 1.9355 1.9365 1.9505
317 2007.03.16 08:33 modify 15 0.10 1.9355 1.9367 1.9505
318 2007.03.16 08:33 modify 15 0.10 1.9355 1.9370 1.9505
319 2007.03.16 09:18 modify 15 0.10 1.9355 1.9372 1.9505
320 2007.03.16 09:18 modify 15 0.10 1.9355 1.9374 1.9505
321 2007.03.16 09:19 modify 15 0.10 1.9355 1.9376 1.9505
322 2007.03.16 09:19 modify 15 0.10 1.9355 1.9377 1.9505
323 2007.03.16 09:20 modify 15 0.10 1.9355 1.9384 1.9505
324 2007.03.16 09:20 modify 15 0.10 1.9355 1.9385 1.9505
325 2007.03.16 09:26 modify 15 0.10 1.9355 1.9390 1.9505
326 2007.03.16 09:26 modify 15 0.10 1.9355 1.9392 1.9505
327 2007.03.16 09:26 modify 15 0.10 1.9355 1.9394 1.9505
328 2007.03.16 09:26 modify 15 0.10 1.9355 1.9395 1.9505
329 2007.03.16 09:26 modify 15 0.10 1.9355 1.9397 1.9505
330 2007.03.16 09:32 modify 15 0.10 1.9355 1.9399 1.9505
331 2007.03.16 09:32 modify 15 0.10 1.9355 1.9400 1.9505
332 2007.03.16 09:32 modify 15 0.10 1.9355 1.9403 1.9505
333 2007.03.16 10:41 modify 15 0.10 1.9355 1.9405 1.9505
334 2007.03.16 10:42 modify 15 0.10 1.9355 1.9406 1.9505
335 2007.03.16 10:43 modify 15 0.10 1.9355 1.9409 1.9505
336 2007.03.16 10:43 modify 15 0.10 1.9355 1.9413 1.9505
337 2007.03.16 10:44 modify 15 0.10 1.9355 1.9414 1.9505
338 2007.03.16 10:44 modify 15 0.10 1.9355 1.9415 1.9505
339 2007.03.16 10:44 modify 15 0.10 1.9355 1.9416 1.9505
340 2007.03.16 10:55 modify 15 0.10 1.9355 1.9417 1.9505
341 2007.03.16 10:55 modify 15 0.10 1.9355 1.9419 1.9505
342 2007.03.16 11:03 modify 15 0.10 1.9355 1.9420 1.9505
343 2007.03.16 11:03 modify 15 0.10 1.9355 1.9421 1.9505
344 2007.03.16 11:03 modify 15 0.10 1.9355 1.9423 1.9505
345 2007.03.16 11:03 modify 15 0.10 1.9355 1.9424 1.9505
346 2007.03.16 11:03 modify 15 0.10 1.9355 1.9426 1.9505
347 2007.03.16 11:04 modify 15 0.10 1.9355 1.9427 1.9505
348 2007.03.16 12:20 modify 15 0.10 1.9355 1.9430 1.9505
349 2007.03.16 12:21 modify 15 0.10 1.9355 1.9431 1.9505
350 2007.03.16 12:21 modify 15 0.10 1.9355 1.9432 1.9505
351 2007.03.16 12:21 modify 15 0.10 1.9355 1.9433 1.9505
352 2007.03.16 12:22 modify 15 0.10 1.9355 1.9434 1.9505
353 2007.03.16 15:50 s/l 15 0.10 1.9434 1.9434 1.9505 78.84 1486.58
354 2007.03.20 16:00 buy limit 16 0.10 1.9574 1.9424 1.9724
